Cryptocurrency Rankings by Security
# | PROJECT | RATING | CATEGORY | TOKEN AUDIT | TOKEN AUDIT RELEVANCE | PLATFORM AUDIT | MARKET CAP | BUG BOUNTY PROGRAM | INSURANCE | Incidents |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAA | Cryptoexchange | 1.34b | |||||||
2 | AAA | Blockchain | N/A | 700.73m | ||||||
3 | AAA | DeFi | N/A | 73.95m | ||||||
4 | AAA | Token | 1.04m | |||||||
5 | AAA | Cryptoexchange | 529.50m | |||||||
6 | AA | Cryptoexchange | 389.50m | |||||||
7 | AA | DeFi | 1.14b | |||||||
8 | AA | Platform | 31.18m | |||||||
9 | AA | DeFi | 11.03m | |||||||
10 | AA | DeFi | N/A | N/A | ||||||
11 | AA | Platform | 3.68b | |||||||
12 | AA | Platform | 625.46m | |||||||
13 | AA | Platform | 19.19m | |||||||
14 | AA | DeFi | 444.39m | |||||||
15 | AA | Wallet | 232.58m | |||||||
16 | AA | Platform | 80.92m | |||||||
17 | AA | DeFi | 15.75m | |||||||
18 | AA | DeFi | 4.95m | |||||||
19 | A | DeFi | 1.41b | |||||||
20 | A | Token | 4.42b | |||||||
21 | A | DeFi | 6.42m | |||||||
22 | A | DeFi | 5.03m | |||||||
23 | A | Token | 980.69k | |||||||
24 | A | DeFi | 836.94k | |||||||
25 | A | Token | 179.87k | |||||||
26 | A | Token | 1.01m | |||||||
27 | A | Token | N/A | N/A | ||||||
28 | A | DeFi | 31.73m | |||||||
29 | A | Blockchain | N/A | 8.96b | ||||||
30 | A | Cryptoexchange | 3.46b | |||||||
31 | A | DeFi | 903.62m | |||||||
32 | A | Blockchain | N/A | 95.50m | ||||||
33 | A | DeFi | 38.76m | |||||||
34 | A | Blockchain | 24.47m | |||||||
35 | A | Token | N/A | 17.14m | ||||||
36 | A | Token | N/A | 6.08m | ||||||
37 | A | Token | N/A | 1.77m | ||||||
38 | A | Wallet | 1.18m | |||||||
39 | A | Token | N/A | 1.09m | ||||||
40 | A | Token | 345.73k | |||||||
41 | A | Token | N/A | 47.35k | ||||||
42 | BBB | DeFi | 1.03m | |||||||
43 | BBB | Blockchain | N/A | 2.67b | ||||||
44 | BBB | DeFi | 205.16k | |||||||
45 | BBB | Token | N/A | 37.97k | ||||||
46 | BBB | DeFi | 22.34m | |||||||
47 | BBB | Token | N/A | 22.17m | ||||||
48 | BBB | DeFi | 20.30m | |||||||
49 | BBB | Token | N/A | 230.60k | ||||||
50 | BBB | Token | N/A | 32.71k | ||||||
51 | BBB | DeFi | N/A | N/A | ||||||
52 | BBB | DeFi | N/A | N/A | ||||||
53 | BBB | DeFi | 60.14m | |||||||
54 | BBB | DeFi | 1.68m | |||||||
55 | BBB | Stablecoin | 17.01m | |||||||
56 | BBB | Blockchain | N/A | 5.01b | ||||||
57 | BBB | DeFi | 261.93m | |||||||
58 | BBB | Token | 39.92k | |||||||
59 | BBB | Token | N/A | |||||||
60 | BBB | DeFi | 21.06m | |||||||
61 | BBB | DeFi | 695.99m | |||||||
62 | BBB | Token | N/A | 15.03m | ||||||
63 | BBB | Token | N/A | 581.27k | ||||||
64 | BBB | Token | N/A | 7.23k | ||||||
65 | BBB | Token | 922.81k | |||||||
66 | BBB | Stablecoin | N/A | 83.12b | ||||||
67 | BBB | Stablecoin | 490.53m | |||||||
68 | BBB | DeFi | 190.71m | |||||||
69 | BBB | Cryptoexchange | N/A | N/A | 57.67m | |||||
70 | BBB | DeFi | 46.98m | |||||||
71 | BBB | DeFi | 10.20m | |||||||
72 | BBB | Token | N/A | N/A | ||||||
73 | BBB | Blockchain | N/A | N/A | ||||||
74 | BBB | DeFi | 3.57m | |||||||
75 | BBB | DeFi | 2.10m | |||||||
76 | BBB | DeFI | N/A | |||||||
77 | BBB | Blockchain | N/A | 8.21b | ||||||
78 | BBB | Blockchain | 144.51m | |||||||
79 | BBB | DeFi | 46.09m | |||||||
80 | BBB | Blockchain | N/A | 38.72m | ||||||
81 | BBB | Stablecoin | 15.94m | |||||||
82 | BBB | Stablecoin | 1.24m | |||||||
83 | BBB | Platform | 138.46m | |||||||
84 | BBB | Stablecoin | N/A | 9.53m | ||||||
85 | BBB | Platform | N/A | |||||||
86 | BBB | Stablecoin | 279.26m | |||||||
87 | BBB | Token | N/A | 30.91m | ||||||
88 | BBB | Token | N/A | N/A | ||||||
89 | BBB | Token | N/A | 167.70m | ||||||
90 | BBB | Stablecoin | N/A | 132.46m | ||||||
91 | BBB | DeFi | 3.02m | |||||||
92 | BBB | Token | N/A | 853.25k | ||||||
93 | BBB | Token | 71.37k | |||||||
94 | BBB | Stablecoin | 3.93b | |||||||
95 | BBB | DeFi | N/A | 49.44m | ||||||
96 | BBB | DeFi | 15.66m | |||||||
97 | BBB | DeFi | 783.28k | |||||||
98 | BBB | DeFi | N/A | |||||||
99 | BBB | Platform | N/A | 413.86m | ||||||
100 | BBB | Platform | 66.04m | |||||||
101 | BBB | Token | 2.76m | |||||||
102 | BBB | DeFi | N/A | |||||||
103 | BBB | DeFi | 1.53m | |||||||
104 | BBB | DeFi | 400.21k | |||||||
105 | BBB | Blockchain | N/A | 1.22b | ||||||
106 | BBB | Blockchain | N/A | 637.72m | ||||||
107 | BBB | Stablecoin | N/A | 477.22m | ||||||
108 | BBB | DeFi | 33.34m | |||||||
109 | BBB | DeFi | 12.45m | |||||||
110 | BBB | DeFi | 171.44k | |||||||
111 | BBB | DeFi | 60.88k | |||||||
112 | BBB | DeFi | 15.63k | |||||||
113 | BB | Token | N/A | 1.32m | ||||||
114 | BB | DeFi | 1.01m | |||||||
115 | BB | Platform | 47.82k | |||||||
116 | BB | DeFi | 272.46m | |||||||
117 | BB | Blockchain | N/A | 235.96m | ||||||
118 | BB | DeFi | 360.02k | |||||||
119 | BB | DeFi | 65.21k | |||||||
120 | BB | Cryptoexchange | N/A | 2.64b | ||||||
121 | BB | DeFi | 19.14m | |||||||
122 | BB | Platform | 662.34k | |||||||
123 | BB | DeFi | N/A | |||||||
124 | BB | DeFi | 52.93m | |||||||
125 | BB | Platform | N/A | 31.47m | ||||||
126 | BB | Stablecoin | 16.71m | |||||||
127 | BB | Platform | 10.14m | |||||||
128 | BB | Token | 8.02m | |||||||
129 | BB | DeFi | N/A | 7.34m | ||||||
130 | BB | Stablecoin | 5.92m | |||||||
131 | BB | Stablecoin | 3.11b | |||||||
132 | BB | DeFi | 76.09m | |||||||
133 | BB | DeFi | 18.36m | |||||||
134 | BB | Platform | 3.68m | |||||||
135 | BB | Platform | 73.75k | |||||||
136 | BB | DeFi | 15.13m | |||||||
137 | BB | DeFi | 5.78m | |||||||
138 | BB | DeFi | 2.95m | |||||||
139 | BB | DeFi | 7.33m | |||||||
140 | BB | DeFi | 1.35m | |||||||
141 | BB | DeFi | 897.15k | |||||||
142 | BB | Stablecoin | N/A | 468.74k | ||||||
143 | BB | Cryptoexchange | N/A | 460.31k | ||||||
144 | BB | DeFi | 4.84m | |||||||
145 | BB | DeFi | 1.99m | |||||||
146 | BB | DeFi | N/A | N/A | ||||||
147 | BB | DeFi | N/A | N/A | ||||||
148 | BB | DeFi | 179.18m | |||||||
149 | BB | Platform | 21.71m | |||||||
150 | BB | DeFi | 8.73m | |||||||
151 | BB | DeFi | N/A | 6.48m | ||||||
152 | BB | DeFi | 2.32m | |||||||
153 | BB | DeFi | 117.17k | |||||||
154 | BB | DeFi | 44.90k | |||||||
155 | BB | DeFi | N/A | N/A | ||||||
156 |